|
Namelist

here you can see all known persons with the surname »Kelz« -
sorted by place of birth. You can change the assortment by
clicking on the link.
By touching the names
with your mousepointer, you'll get more information about the person.
Please note: all females
are listet by their maiden name!
There
are already
371 persons in our list. Most of them are conveyed by family members.
The
colours in the right column
are showing the affiliation to a family branch (in german Zweig).
Sorted by
First name |
Year of birth | Place of
birth
Name |
Year of
birth |
Place of birth |
Family branch |
|
Austria
|
| 1790 | Arriach (A) | |
| 1829 | Arriach (A) | |
| 1917 | Bromberg (A) | |
| 1769 | Eggen (A) | |
| 1840 | Flachau, Kärnten (A) | |
| 1939 | Frauenkirchen, Burgenland (A) | |
| 1940 | Frauenkirchen, Burgenland (A) | |
| 1942 | Frauenkirchen, Burgenland (A) | |
| | Gleisdorf, Steiermark (A) | |
| 1902 | Kärnten (A) | |
| 1905 | Kärnten (A) | |
| 1906 | Kärnten (A) | |
| 1912 | Kärnten (A) | |
| 1914 | Kärnten (A) | |
| 1915 | Kärnten (A) | |
| 1915 | Kärnten (A) | |
| 1918 | Kärnten (A) | |
| 1920 | Kärnten (A) | |
| 1921 | Kärnten (A) | |
| 1924 | Kärnten (A) | |
| 1925 | Kärnten (A) | |
| 1944 | Kärnten (A) | |
| 1949 | Kärnten (A) | |
| 1967 | Kärnten (A) | |
| 1970 | Kärnten (A) | |
| 1971 | Kärnten (A) | |
| 1973 | Kärnten (A) | |
| 1973 | Kärnten (A) | |
| 1978 | Kärnten (A) | |
| 1928 | Klagenfurt (A) | |
| 1942 | Klagenfurt (A) | |
| 1949 | Klagenfurt (A) | |
| 1951 | Klagenfurt (A) | |
| 1966 | Klagenfurt (A) | |
| 1979 | Klagenfurt (A) | |
| 1993 | Klagenfurt (A) | |
| 1996 | Klagenfurt (A) | |
| | Klagenfurt (A) | |
| 1920 | Labuch (A) | |
| 1923 | Labuch (A) | |
| 1862 | Österreich | |
| 1921 | Pachern (A) | |
| 1915 | Pischelsdorf (A) | |
| 1883 | Pulst, Kärnten (A) | |
| 1922 | Putzleinsdorf (A) | |
| 1891 | Sabuch (A) | |
| 1896 | Sabuch (A) | |
| | Sabuch (A) | |
| 1995 | Salzburg (A) | |
| 1910 | Sörg, Kärnten (A) | |
| 1857 | St. Urban / Feldkirchen (A) | |
| | St. Urban / Feldkirchen (A) | |
| | St. Urban / Feldkirchen (A) | |
| | St. Urban / Feldkirchen (A) | |
| | St. Urban / Feldkirchen (A) | |
| 1890 | St. Urban ob Glanegg/Rottendorf (A) | |
| 1957 | St. Veit / Kärnten (A) | |
| 1923 | Stattenberg (A) | |
| 1779 | Treffen (A) | |
| 1790 | Treffen (A) | |
| 1814 | Treffen (A) | |
| 1815 | Treffen (A) | |
| 1817 | Treffen (A) | |
| | Villach (A) | |
| | Villach (A) | |
| 1945 | Waggendorf/Kärnten (A) | |
| 1971 | Wien (A) | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
| | | |
|
Canada
|
| 1987 | Kelowna (CAN) | |
| 1990 | Kelowna (CAN) | |
| | Ontario (CAN) | |
| | Ontario (CAN) | |
| | Ontario (CAN) | |
| 1860 | Toronto (CAN) | |
| 1862 | Toronto (CAN) | |
| 1864 | Toronto (CAN) | |
| 1866 | Toronto (CAN) | |
| 1868 | Toronto (CAN) | |
| 1870 | Toronto (CAN) | |
| 1874 | Toronto (CAN) | |
| 1875 | Toronto (CAN) | |
| 1878 | Toronto (CAN) | |
| 1878 | Toronto (CAN) | |
| 1894 | Toronto (CAN) | |
| 1897 | Toronto (CAN) | |
| 1899 | Toronto (CAN) | |
| 1901 | Toronto (CAN) | |
| 1904 | Toronto (CAN) | |
| 1907 | Toronto (CAN) | |
| 1936 | Toronto (CAN) | |
| | Toronto (CAN) | |
| | Toronto (CAN) | |
| | Toronto (CAN) | |
| | Toronto (CAN) | |
| | | |
| | | |
|
Germany
|
| 1911 | Altenburg (D) | |
| 1900 | Amberg (D) | |
| 1900 | Aschaffenburg (D) | |
| | Aschaffenburg (D) | |
| 1901 | Augsburg (D) | |
| 1987 | Augsburg (D) | |
| 1991 | Augsburg (D) | |
| 1921 | Augsburg (D) | |
| 1923 | Bad Kösen | |
| 1893 | Bad Kösen (D) | |
| 1825 | Benrath (D) | |
| 1786 | Berlin (D) | |
| 1982 | Berlin (D) | |
| 1999 | Berlin (D) | |
| 2002 | Berlin (D) | |
| 1705 | Beyerberg b. Ehingen (D) | |
| 1878 | Bonn (D) | |
| 1921 | Borth (D) | |
| 1871 | Crimmitschau (D) | |
| 1938 | Darmstadt (D) | |
| 1938 | Darmstadt (D) | |
| 1944 | Darmstadt (D) | |
| 1819 | Deutschland | |
| 1822 | Deutschland | |
| 1819 | Düsseldorf (D) | |
| 1827 | Düsseldorf (D) | |
| 1895 | Gablonz (D) | |
| | Gablonz (D) | |
| 1905 | Gablonz (D) | |
| 1923 | Glauchau (D) | |
| 1930 | Glonn (D) | |
| 1936 | Glonn (D) | |
| 1942 | Glonn (D) | |
| 1766 | Götzenkirchen (D) | |
| 1957 | Greifswald (D) | |
| 1970 | Greifswald (D) | |
| 1977 | Greifswald (D) | |
| 1979 | Greifswald (D) | |
| | Greifswald (D) | |
| | Greifswald (D) | |
| 1964 | Halle (D) | |
| 1959 | Hassenhausen (D) | |
| 1962 | Hassenhausen (D) | |
| 1967 | Hassenhausen (D) | |
| 1968 | Hassenhausen (D) | |
| 1999 | Ingolstadt (D) | |
| 1909 | Itzing b. Monheim (D) | |
| 1924 | Itzing b. Monheim (D) | |
| 1982 | Jena (D) | |
| 1986 | Jena (D) | |
| 1953 | Karl-Marx-Stadt (D) | |
| 1979 | Kemnath (D) | |
| 1982 | Kemnath (D) | |
| 1985 | Kemnath (D) | |
| 1989 | Kemnath (D) | |
| 1908 | Kienberg (D) | |
| 1911 | Köln (D) | |
| | Köln (D) | |
| 1912 | Köln (D) | |
| 1912 | Köln (D) | |
| 1959 | Korb (D) | |
| 1963 | Korb (D) | |
| |